Óstaðfest úrslit og millitímar í maraþoni


Sæti Tími (Flögutími) Millit. (5k, 10k, 16k, 21.1k, 30k, 37,5k) Rásnr. Nafn Fæðingarár Kyn Þjóðerni
1 02:29:27 (02:29:27) 00:16:53 / 00:33:37 / 00:54:48 / 01:11:27 / 01:42:52 / 02:12:49 842 Silviu Stoica 1988 M RO
2 02:32:16 (02:32:16) 00:16:53 / 00:33:38 / 00:55:43 / 01:12:30 / 01:43:32 / 02:14:31 1155 Ernest Kibet Tarus 1982 M KE
3 02:34:55 (02:34:55) 00:17:26 / 00:34:41 / / 01:13:58 / 01:45:57 / 02:17:38 87 Bart Geldof 1989 M BE
4 02:38:25 (02:38:21) 00:18:40 / 00:37:14 / / 01:18:44 / 01:51:20 / 02:22:20 1051 Sigurjón Ernir Sturluson 1990 M IS
5 02:38:28 (02:38:24) 00:18:40 / 00:37:13 / / 01:18:46 / 01:51:20 / 02:22:20 850 Grétar Örn Guðmundsson 1985 M IS
6 02:39:18 (02:39:14) 00:18:43 / 00:37:15 / 01:00:40 / 01:18:46 / 01:51:20 / 02:23:05 1067 Jörundur Frímann Jónasson 1998 M IS
7 02:42:15 (02:42:11) 00:18:40 / 00:37:12 / 01:00:38 / 01:18:46 / 01:51:18 / 02:24:47 1100 Andrea Kolbeinsdóttir 1999 F IS
8 02:44:15 (02:41:42) 00:35:55 / 01:10:06 / 02:03:31 / --:--:-- / --:--:-- / --:--:-- 657 michael perez 1990 M US
9 02:47:14 (02:47:14) 00:19:07 / 00:38:26 / 01:03:09 / 01:22:10 / 01:55:38 / 02:29:03 676 Mo Kachach 1988 M MA
10 02:47:41 (02:47:40) 00:18:40 / 00:37:12 / 01:00:39 / 01:18:44 / 01:52:49 / 02:27:57 1088 Hákon Jónsson 1986 M IS
11 02:48:27 (02:48:19) 00:19:23 / 00:38:49 / 01:03:34 / 01:22:34 / 01:57:25 / 02:31:05 628 Matt Hall 1972 GB
12 02:49:59 (02:49:58) --:--:-- / --:--:-- / / 01:18:38 / 01:52:15 / 02:30:20 631 Mattéo Gerlin 2002 M FR
13 02:50:34 (02:50:34) 00:18:39 / 00:37:41 / 01:02:12 / 01:21:16 / 01:56:45 / 02:32:04 446 jose navarro anton 1973 M ES
14 02:52:41 (02:52:39) 00:17:56 / 00:37:12 / 01:06:10 / 01:26:51 / 02:01:10 / 02:35:18 537 Ladislav Šinka 1997 M CZ
15 02:52:55 (02:52:51) 00:19:56 / 00:39:54 / 01:05:23 / 01:24:48 / 02:00:07 / 02:34:44 942 Viktor Vajda 1990 M CZ
16 02:52:58 (02:52:58) 00:19:58 / 00:39:43 / 01:04:51 / 01:23:55 / 01:58:36 / 02:33:37 669 Miguel Angel Arceo Guizar 1990 M MX
17 02:53:33 (02:53:28) 00:19:26 / 00:39:02 / 01:04:16 / 01:23:19 / 01:58:41 / 02:34:13 47 Andy Banks 1980 M GB
18 02:54:41 (02:54:38) 00:20:03 / 00:39:58 / 01:05:06 / 01:24:26 / 02:00:08 / 02:35:40 536 Kyösti Muhonen 1971 M FI
19 02:55:18 (02:55:12) 00:20:19 / 00:40:21 / 01:06:15 / 01:25:56 / 02:01:42 / 02:36:44 235 Einar Hjörvar Benediktsson 1983 M IS
20 02:56:22 (02:56:21) 00:16:47 / 00:33:37 / / 01:13:47 / 02:00:10 / 02:37:07 510 King Long Wat 1994 M HK
21 02:56:49 (02:56:49) 00:20:49 / 00:41:59 / 01:08:25 / 01:28:21 / 02:04:35 / 02:38:18 1149 Marco Ruiz 1995 M US
22 02:57:22 (02:57:22) 00:20:50 / 00:41:52 / 01:08:19 / 01:28:18 / 02:04:36 / 02:38:34 990 Matthew Chen 1993 M US
23 02:58:19 (02:58:13) 00:20:57 / 00:41:35 / 01:08:11 / 01:28:11 / 02:04:44 / 02:40:08 422 Jeremy Gulish 1980 M US
24 02:59:09 (02:59:01) 00:20:34 / 00:41:33 / 01:07:59 / 01:28:02 / 02:04:44 / 02:40:26 728 Peder Midtsand Andersen 1989 M NO
25 02:59:12 (02:58:59) 00:20:46 / 00:41:17 / 01:07:06 / 01:26:37 / 02:02:43 / 02:40:07 117 Brett Malone 1984 M US
26 02:59:13 (02:59:05) 00:20:48 / 00:41:34 / 01:08:11 / 01:28:17 / 02:04:43 / 02:40:25 1015 Thijs Kreukels 1980 M NL
27 02:59:21 (02:59:21) 00:19:58 / 00:40:21 / 01:06:24 / 01:26:20 / 02:03:03 / 02:39:53 160 Christian Aarstad Odgaard 1976 M NO
28 02:59:28 (02:59:25) 00:20:50 / 00:42:00 / 01:08:36 / 01:28:32 / 02:05:26 / 02:41:03 149 CHARALAMPOS FILIS 1970 M GR
29 02:59:41 (02:59:34) 00:20:20 / 00:40:29 / 01:06:32 / 01:26:27 / 02:02:44 / 02:38:53 962 William Oprandi 1990 FR
30 02:59:54 (02:59:48) 00:20:46 / 00:41:35 / 01:07:58 / 01:28:03 / 02:04:43 / 02:40:20 887 Sölvi Sturluson 1985 M IS
31 03:00:00 (02:59:45) 00:21:38 / 00:42:21 / 01:08:33 / 01:28:28 / 02:05:06 / 02:40:57 629 Matteo Morandi 1971 M IT
32 03:00:28 (03:00:23) 00:21:39 / 00:42:54 / 01:09:42 / 01:30:29 / 02:06:59 / 02:42:19 906 Thomas Kuhlmann 1965 M US
33 03:00:37 (03:00:32) 00:20:13 / 00:41:08 / 01:07:57 / 01:28:00 / 02:04:47 / 02:41:06 1068 Oliver John Galvin 1980 M IE
34 03:05:22 (03:05:12) 00:20:45 / 00:41:35 / 01:07:52 / 01:28:02 / 02:05:25 / 02:43:59 391 JAIME ALBERTO VALDES 1973 M MX
35 03:05:25 (03:05:20) 00:21:41 / 00:43:25 / 01:10:44 / 01:31:35 / 02:09:30 / 02:46:10 88 Bartosz Hoppe 1984 M PL
36 03:05:27 (03:05:12) 00:21:40 / 00:42:58 / 01:10:12 / 01:31:09 / 02:08:37 / 02:46:10 1006 André Söderberg Granström 1997 M SE
37 03:05:59 (03:05:57) 00:21:06 / 00:42:18 / 01:09:06 / 01:29:42 / 02:07:21 / 02:45:53 961 William Bond 1987 M US
38 03:06:32 (03:06:23) 00:20:42 / 00:41:33 / 01:08:07 / 01:28:47 / 02:07:50 / 02:46:56 1081 Arnar Benjamín Ingólfsson 1980 M IS
39 03:06:35 (03:06:24) 00:21:00 / 00:42:01 / 01:09:02 / 01:29:14 / 02:06:45 / 02:45:48 84 Baptiste Raitiere 1984 M FR
40 03:06:41 (03:06:36) 00:21:38 / 00:42:54 / 01:09:43 / 01:30:28 / 02:08:10 / 02:46:16 800 RYan Vanderloop 1976 M US
41 03:06:49 (03:06:42) 00:21:00 / 00:42:17 / 01:09:24 / 01:29:48 / 02:07:51 / 02:46:29 525 Kristinn Erlingur Árnason 1989 M IS
42 03:09:32 (03:09:32) 00:21:09 / 00:42:17 / 01:08:41 / 01:28:59 / 02:07:55 / 02:46:50 1204 Brendon Lee 1983 M ZA
43 03:09:38 (03:09:30) 00:21:02 / 00:42:01 / 01:09:02 / 01:29:43 / 02:07:51 / 02:47:33 772 Richard Jeremy Pepper 1971 M GB
44 03:10:14 (03:09:59) 00:21:40 / 00:43:04 / 01:10:42 / 01:31:17 / 02:09:19 / 02:48:14 300 Gary William Blackburn 1985 M GB
45 03:11:18 (03:11:15) 00:21:23 / 00:42:43 / 01:09:47 / 01:30:32 / 02:10:08 / 02:50:43 396 James King 1982 M GB
46 03:11:19 (03:11:00) 00:22:52 / 00:44:33 / 01:12:38 / 01:33:13 / 02:10:13 / 02:50:06 584 Marcel Krzak 1992 M PL
47 03:11:40 (03:11:30) 00:21:11 / 00:42:23 / 01:09:39 / 01:30:23 / 02:10:18 / 02:50:54 134 Búgvi Ólavsson Eliasen 1989 M FO
48 03:11:53 (03:11:50) 00:22:20 / 00:44:40 / 01:12:59 / 01:34:43 / 02:14:05 / 02:52:36 920 Tomas Guðmundsson 1984 M IS
49 03:12:19 (03:12:09) 00:22:12 / 00:44:28 / 01:12:38 / 01:34:03 / 02:13:38 / 02:52:27 1083 Sebastian Teichmann 1987 M IS
50 03:12:20 (03:12:12) 00:20:44 / 00:41:37 / 01:08:10 / 01:28:21 / 02:06:44 / 02:48:54 871 Steven Kim 1967 M US
51 03:12:21 (03:11:54) 00:22:52 / 00:44:53 / 01:12:50 / 01:34:09 / 02:13:53 / 02:52:35 325 Guillaume MULOT 1986 M FR
52 03:12:29 (03:12:26) 00:20:19 / 00:40:28 / 01:07:19 / 01:28:48 / 02:08:59 / 02:50:46 1122 Jósep Magnússon 1977 M IS
53 03:12:58 (03:12:51) 00:21:05 / 00:42:21 / 01:08:57 / 01:29:14 / 02:07:19 / 02:48:33 373 Igor Klimashevskiy 1984 M GB
54 03:13:31 (03:13:18) 00:22:09 / 00:44:10 / 01:12:24 / 01:34:06 / 02:14:07 / 02:53:28 332 Hafþór Rafn Benediktsson 1977 M IS
55 03:14:50 (03:14:48) 00:21:26 / 00:42:57 / 01:10:52 / 01:32:28 / 02:12:31 / 02:53:08 416 Ján Raclavský 1984 M SK
56 03:15:09 (03:15:09) 00:20:10 / 00:40:58 / 01:08:10 / 01:30:00 / 02:13:47 / 02:54:26 695 Nicola Magri 1980 M IT
57 03:15:21 (03:14:58) 00:22:01 / 00:44:03 / 01:12:15 / 01:33:53 / 02:14:03 / 02:54:52 426 Jessica Roach 1985 F US
58 03:15:37 (03:15:19) 00:22:29 / 00:44:33 / 01:12:49 / 01:34:57 / 02:14:36 / 02:54:55 203 David Christopher Pearson 1979 M GB
59 03:16:31 (03:16:26) 00:21:45 / 00:43:57 / 01:12:23 / 01:34:03 / 02:14:01 / 02:54:57 1159 Pétur Rúnar Heimisson 1984 M IS
60 03:16:46 (03:16:44) 00:20:50 / 00:41:51 / 01:08:31 / 01:29:26 / 02:09:37 / 02:53:07 22 Alexander Haslinger 1982 M AT
61 03:17:08 (03:17:00) 00:22:30 / 00:45:18 / 01:14:16 / 01:36:58 / 02:17:50 / 02:56:59 1251 Thomas Bjernhagen 1966 M SE
62 03:17:18 (03:17:08) 00:22:36 / 00:44:48 / 01:12:49 / 01:34:08 / 02:14:35 / 02:55:22 194 Daniil Potapov 2002 M RU
63 03:17:19 (03:16:54) 00:23:17 / 00:45:58 / 01:14:43 / 01:36:56 / 02:17:28 / 02:58:29 1118 Nökkvi Þór Ragnarsson 2001 M IS
64 03:17:41 (03:17:21) 00:23:36 / 00:46:34 / 01:15:18 / 01:36:56 / 02:16:11 / 02:56:43 605 Mariusz Rogala 1989 M PL
65 03:18:18 (03:18:07) 00:20:42 / 00:41:26 / 01:07:48 / 01:28:35 / 02:08:54 / 02:53:50 2 Abebual N/A fekade-sellassie 1967 M ET
66 03:18:24 (03:18:17) 00:22:19 / 00:44:49 / 01:13:34 / 01:36:04 / 02:16:58 / 02:57:44 663 Michael Becker 1990 DE
67 03:18:35 (03:18:16) 00:22:27 / 00:44:33 / 01:13:03 / 01:35:20 / 02:17:02 / 02:57:53 731 Per Hviid 1965 M DK
68 03:18:37 (03:18:17) 00:23:31 / 00:46:16 / 01:15:03 / 01:37:00 / 02:17:40 / 02:57:39 179 Dan Filip Sjuls 1970 M AX
69 03:18:45 (03:18:25) 00:23:14 / 00:46:27 / 01:15:58 / 01:38:28 / 02:19:10 / 02:58:38 528 Kristjana Pálsdóttir 1988 F IS
70 03:19:06 (03:19:05) 00:21:23 / 00:42:45 / 01:10:05 / 01:31:16 / 02:13:13 / 02:57:18 913 Timothée Laurent 1997 M FR
71 03:19:44 (03:19:26) 00:23:40 / 00:47:13 / 01:16:59 / 01:39:44 / 02:20:53 / 02:59:40 367 Hólmfríður Aðalsteinsdottir 1975 IS
72 03:19:57 (03:19:53) 00:22:17 / 00:44:48 / 01:13:40 / 01:35:49 / 02:16:37 / 02:58:17 1182 Arnar Freyr Magnússon 1988 M IS
73 03:20:02 (03:19:35) 00:22:23 / 00:43:48 / 01:11:25 / 01:33:18 / 02:14:03 / 02:57:12 41 Andrei Hrekau 1994 M BY
74 03:20:42 (03:20:39) 00:20:16 / 00:41:41 / 01:10:02 / 01:31:43 / 02:13:21 / 02:57:36 589 Marcin Kolasa 1992 M PL
75 03:20:49 (03:20:33) 00:23:54 / 00:47:42 / 01:18:10 / 01:41:29 / 02:24:06 / 03:01:46 302 Gaute Sandal 1979 M NO
76 03:21:06 (03:20:56) 00:23:06 / 00:45:58 / 01:14:43 / 01:37:08 / 02:18:38 / 02:59:50 294 Frederic Evan Levy 1961 M US
77 03:21:07 (03:20:58) 00:22:05 / 00:43:52 / 01:11:47 / 01:33:06 / 02:14:52 / 02:58:36 580 Malachy Henry Toner 1997 M IE
78 03:21:08 (03:20:59) 00:22:51 / 00:45:36 / 01:14:27 / 01:36:44 / 02:17:23 / 02:58:31 1133 Orri Heiðarsson 2000 M IS
79 03:21:10 (03:21:02) 00:21:49 / 00:43:40 / 01:11:30 / 01:32:58 / 02:13:04 / 02:57:32 1205 Gauti Þormar 1992 M IS
80 03:21:16 (03:20:54) 00:23:04 / 00:45:03 / 01:13:13 / 01:36:46 / 02:17:57 / 02:59:22 186 Daniel Vandersteen 1971 M US
81 03:21:31 (03:21:01) 00:23:10 / 00:45:39 / 01:14:08 / 01:35:55 / 02:16:29 / 02:58:21 38 Anders Hellum Kristensen 1984 M DK
82 03:21:42 (03:21:35) 00:21:29 / 00:43:17 / 01:11:36 / 01:33:55 / 02:16:04 / 02:59:03 1146 Tómas Beck 1980 M IS
83 03:21:46 (03:21:35) 00:22:29 / 00:44:41 / 01:13:27 / 01:35:54 / 02:17:49 / 02:59:43 701 Norman William Titley 1963 M GB
84 03:21:58 (03:21:55) 00:21:02 / 00:42:10 / 01:09:59 / 01:31:16 / 02:11:53 / 02:56:22 617 Martin Kristoffer Lindroth 1986 M SE
85 03:22:14 (03:22:06) 00:20:19 / 00:40:22 / 01:06:11 / 01:26:29 / 02:10:53 / 03:00:14 222 Dmytro Kurdydyk 2004 M UA
86 03:22:36 (03:22:22) 00:21:40 / 00:43:26 / 01:11:41 / 01:33:40 / 02:13:23 / 02:54:53 723 Paul Mathew 1976 M GB
87 03:22:46 (03:22:31) 00:22:51 / 00:45:55 / 01:15:49 / 01:38:28 / 02:20:31 / 03:01:42 839 Sigurjón Rúnarsson 1973 M IS
88 03:23:05 (03:22:30) 00:22:55 / 00:44:57 / 01:13:20 / 01:35:09 / 02:16:36 / 03:00:12 67 Arpad Kralovan 1975 M HU
89 03:23:09 (03:23:00) 00:23:08 / 00:46:21 / 01:15:37 / 01:38:05 / 02:18:45 / 03:01:52 439 John E Shafer 1970 M US
90 03:23:20 (03:22:56) 00:24:38 / 00:48:30 / 01:18:41 / 01:41:30 / 02:22:55 / 03:02:43 165 Cillian Barry 1998 M IE
91 03:23:30 (03:23:16) 00:23:18 / 00:46:02 / 01:15:00 / 01:37:00 / 02:18:37 / 03:01:34 1101 Guðmundur Kristján Guðnason 1992 M IS
92 03:23:38 (03:23:30) 00:23:26 / 00:46:32 / 01:15:53 / 01:38:22 / 02:19:37 / 03:01:32 614 Markus Leithe-Lajord 1990 M NO
93 03:24:03 (03:23:42) 00:23:33 / 00:46:21 / 01:15:20 / 01:38:02 / 02:19:58 / 03:01:36 781 Robert Ashmun 1963 M US
94 03:24:32 (03:24:19) 00:23:15 / 00:45:50 / 01:14:16 / 01:36:02 / 02:16:32 / 03:00:06 708 Oskar Orn Arnorsson 1982 M IS
95 03:24:37 (03:24:24) 00:20:59 / 00:42:01 / 01:08:33 / 01:29:19 / 02:12:16 / 02:59:46 59 Antonio Chavez 1998 M US
96 03:24:45 (03:24:31) 00:23:26 / 00:46:16 / 01:15:27 / 01:37:53 / 02:18:59 / 03:01:47 476 Kamil Rogaczewski 1994 M PL
97 03:24:45 (03:24:25) 00:24:27 / 00:48:17 / 01:18:39 / 01:42:37 / 02:23:58 / 03:03:44 994 Peeter Oranen 1978 M EE
98 03:25:07 (03:24:34) 00:23:54 / 00:46:59 / 01:16:18 / 01:39:44 / 02:21:52 / 03:03:10 779 Robert William Gatto 1976 M US
99 03:25:28 (03:25:26) 00:23:06 / 00:46:29 / 01:15:57 / 01:38:46 / 02:21:01 / 03:03:16 853 Sonia Pascali 1965 F IT
100 03:25:30 (03:25:15) 00:24:05 / 00:48:07 / 01:18:24 / 01:41:28 / 02:24:13 / 03:05:19 883 SZYMON DRAB 1988 M PL
101 03:25:40 (03:25:29) 00:23:48 / 00:46:27 / 01:15:19 / 01:38:03 / 02:21:09 / 03:03:24 244 Elizabeth Freeman 1997 F US
102 03:26:02 (03:25:58) 00:24:08 / 00:47:58 / 01:18:02 / 01:41:42 / 02:23:36 / 03:04:25 1250 Garpur I Elísabetarson 1984 M IS
103 03:26:08 (03:25:35) 00:24:13 / 00:48:01 / 01:18:14 / 01:41:04 / 02:22:42 / 03:04:01 270 Esa Kallio 1990 M FI
104 03:26:14 (03:25:49) 00:24:14 / 00:47:46 / 01:18:12 / 01:41:12 / 02:23:06 / 03:04:07 727 Pavol Kostka 1973 M SK
105 03:26:31 (03:26:13) 00:22:07 / 00:43:24 / 01:10:45 / 01:31:32 / 02:13:19 / 02:58:13 526 Kristinn Pétursson 1999 M IS
106 03:26:39 (03:25:49) 00:25:28 / 00:48:59 / 01:18:29 / 01:41:13 / 02:24:09 / 03:05:19 205 David Collett 1962 M GB
107 03:26:40 (03:26:35) 00:23:22 / 00:47:00 / 01:17:17 / 01:40:36 / 02:23:30 / 03:05:34 623 MASSIMO CARBONE 1968 M IT
108 03:26:45 (03:26:14) 00:24:22 / 00:47:59 / 01:18:02 / 01:40:52 / 02:21:58 / 03:04:00 379 IVAN VERON 1976 M MX
109 03:26:48 (03:25:43) 00:24:34 / 00:47:43 / 01:17:27 / 01:40:34 / 02:22:56 / 03:05:53 992 Patrick Örn Hansen 1990 M IS
110 03:27:06 (03:26:56) 00:23:53 / 00:47:41 / 01:18:09 / 01:41:28 / 02:24:11 / 03:05:45 274 Ethel Whyman 2003 F GB
111 03:27:23 (03:24:10) 00:27:45 / 00:50:45 / 01:19:45 / 01:41:58 / 02:24:03 / 03:05:43 191 Daniel Þór Hansen 1990 M DK
112 03:27:27 (03:27:17) 00:22:11 / 00:44:32 / 01:13:25 / 01:36:11 / 02:19:38 / 03:04:00 116 Brendon Tarvin 1992 M US
113 03:27:28 (03:27:06) 00:24:17 / 00:47:54 / 01:17:37 / 01:40:49 / 02:23:21 / 03:05:46 230 Sigríður Rúna Þóroddsdóttir 1970 F IS
114 03:27:28 (03:27:19) 00:23:07 / 00:46:23 / 01:15:41 / 01:38:07 / 02:21:06 / 03:04:47 253 Emilie Bertincourt 1991 F FR
115 03:28:13 (03:27:58) 00:24:04 / 00:47:42 / 01:17:54 / 01:41:01 / 02:23:42 / 03:06:13 229 Ed Warner 1963 M GB
116 03:28:18 (03:28:07) 00:23:23 / 00:47:37 / 01:18:07 / 01:41:24 / 02:23:34 / 03:06:46 511 KIRIT Patel 1973 M GB
117 03:28:40 (03:28:21) 00:23:58 / 00:47:43 / 01:18:15 / 01:41:34 / 02:24:14 / 03:06:57 546 Leo Blavin 1995 M US
118 03:29:03 (03:28:32) 00:24:10 / 00:48:06 / 01:18:27 / 01:41:31 / 02:24:29 / 03:06:58 725 Paul LaRosa 1960 M US
119 03:29:20 (03:28:57) 00:21:02 / 00:42:09 / 01:09:25 / 01:31:06 / 02:17:01 / 03:06:53 951 Walter Jansson 1988 M FI
120 03:29:37 (03:29:15) 00:24:56 / 00:49:23 / 01:20:13 / 01:43:41 / 02:26:26 / 03:07:51 196 Darri Orrason 1994 M IS
121 03:29:37 (03:29:21) 00:22:59 / 00:46:09 / 01:15:54 / 01:39:04 / 02:21:53 / 03:06:06 1038 Dmitry Nikolaev 1982 M NL
122 03:29:40 (03:29:04) 00:24:28 / 00:48:05 / 01:18:19 / 01:43:28 / 02:26:02 / 03:07:49 532 Kyle Kercher 1996 M US
123 03:29:53 (03:29:25) 00:25:51 / 00:50:36 / 01:22:07 / 01:45:45 / 02:28:38 / 03:09:21 774 Rita Kristoffersen 1984 F NO
124 03:30:05 (03:30:00) 00:23:28 / 00:46:28 / 01:15:51 / 01:38:12 / 02:18:45 / 03:02:56 690 Nicholas Peter Chevis 1996 M GB
125 03:30:08 (03:29:48) 00:23:44 / 00:46:43 / 01:15:54 / 01:38:57 / 02:22:56 / 03:07:01 752 Ragnar Kristinn Bragason 1974 M IS
126 03:30:10 (03:29:11) 00:24:01 / 00:47:01 / 01:16:48 / 01:40:03 / 02:23:23 / 03:08:39 146 Cassie Diamond 1991 F US
127 03:30:12 (03:29:50) 00:25:32 / 00:50:43 / 01:21:55 / 01:45:31 / 02:28:49 / 03:09:43 573 Maciej Golanski 1975 M PL
128 03:30:24 (03:29:47) 00:22:50 / 00:44:46 / 01:13:01 / 01:35:24 / 02:18:11 / 03:04:52 464 Julian Edward Franz 1999 M US
129 03:30:40 (03:30:07) 00:24:41 / 00:48:47 / 01:19:43 / 01:43:28 / 02:26:30 / 03:08:55 1143 Kjell Magne Sunde 1973 M NO
130 03:30:48 (03:30:45) 00:20:48 / 00:42:03 / 01:09:55 / 01:31:26 / 02:14:05 / 03:04:44 647 Megan A Kumar 2005 F US
131 03:30:57 (03:30:27) 00:24:52 / 00:48:53 / 01:19:27 / 01:42:40 / 02:26:10 / 03:09:14 236 Eirik Skjønsfjell 1989 M NO
132 03:31:02 (03:30:22) 00:25:08 / 00:48:53 / 01:19:31 / 01:43:11 / 02:27:13 / 03:09:37 907 Thomas Duquesne 1990 M FR
133 03:31:03 (03:30:07) 00:26:17 / 00:51:01 / 01:22:12 / 01:45:20 / 02:28:02 / 03:09:37 448 JOSEP MARIA TOMAS FIGUERAS 1975 M ES
134 03:31:08 (03:31:01) 00:23:39 / 00:47:38 / 01:18:28 / 01:42:20 / 02:26:24 / 03:09:38 460 Juan Lorenzo Ordonez Diez 1973 M ES
135 03:31:09 (03:30:49) 00:24:25 / 00:47:42 / 01:17:53 / 01:41:27 / 02:24:41 / 03:08:21 398 James Mcnally 2000 M GB
136 03:31:10 (03:30:33) 00:23:59 / 00:47:15 / 01:17:16 / 01:40:41 / 02:24:12 / 03:07:56 586 marcella ferraro 1973 F IT
137 03:31:12 (03:30:45) 00:24:25 / 00:48:19 / 01:19:10 / 01:42:47 / 02:26:33 / 03:09:20 817 Sarah Jabrazko 1989 F FR
138 03:31:18 (03:31:04) 00:24:59 / 00:49:20 / 01:19:59 / 01:43:13 / 02:26:03 / 03:07:54 656 Michael John OFlaherty 1991 M AU
139 03:31:29 (03:30:59) 00:24:53 / 00:49:24 / 01:20:19 / 01:43:57 / 02:26:49 / 03:08:53 164 Ciaran Henson 1977 M IE
140 03:31:33 (03:31:15) 00:22:47 / 00:45:24 / 01:14:16 / 01:36:53 / 02:20:19 / 03:07:35 119 Brian Dillon 1990 M IE
141 03:31:41 (03:31:21) 00:23:32 / 00:46:36 / 01:16:48 / 01:40:18 / 02:24:11 / 03:08:49 242 Elin Beatrice Sjuls 1998 F FI
142 03:32:07 (03:28:59) 00:28:07 / 00:50:29 / 01:19:05 / 01:41:07 / 02:23:04 / 03:07:23 948 Vladimir Dobrovolskii 1982 M IS
143 03:32:13 (03:31:38) 00:26:37 / 00:51:29 / 01:22:31 / 01:46:04 / 02:30:05 / 03:12:17 3 Adam Lee Rasmussen 1985 M US
144 03:32:26 (03:32:17) 00:23:54 / 00:47:23 / 01:18:02 / 01:41:24 / 02:24:11 / 03:09:19 879 Sveinn Sigurðarson 1997 M IS
145 03:32:36 (03:31:42) 00:25:13 / 00:50:04 / 01:20:26 / --:--:-- / --:--:-- / 03:09:11 393 Jakub Gerard Piejko 1993 M PL
146 03:33:00 (03:32:30) 00:24:53 / 00:48:43 / 01:19:54 / 01:43:25 / 02:26:53 / 03:09:55 865 stephane Daniel 1969 M FR
147 03:33:01 (03:32:58) 00:20:08 / 00:41:28 / 01:10:22 / 01:32:43 / 02:17:28 / 03:07:52 195 Dariusz Krzysztof Senwicki 1976 M PL
148 03:33:21 (03:32:41) 00:25:09 / 00:49:07 / 01:19:29 / 01:43:39 / 02:26:48 / 03:09:27 867 Stephen Moffat 1987 M GB
149 03:33:34 (03:33:05) 00:24:59 / 00:49:09 / 01:20:02 / 01:43:41 / 02:26:49 / 03:09:44 760 Ralf Zimmermann 1987 M DE
150 03:33:52 (03:33:43) 00:23:53 / 00:47:38 / 01:18:08 / 01:41:28 / 02:24:19 / 03:09:49 1108 Sveinn Bjarki Þórarinsson 1979 M IS
151 03:33:56 (03:32:34) 00:28:39 / 00:52:30 / 01:24:41 / 01:49:46 / 02:34:12 / 03:14:11 567 Ludwig Skalare 1996 M SE
152 03:33:58 (03:33:32) 00:24:52 / 00:49:32 / 01:20:43 / 01:44:31 / 02:27:41 / 03:10:38 35 Amy Charlotte Parker 1981 F GB
153 03:34:16 (03:34:06) 00:22:05 / 00:43:48 / 01:11:26 / 01:32:47 / 02:14:05 / 03:03:08 705 Oliver Victoria 1984 M MX
154 03:34:28 (03:34:18) 00:23:41 / 00:48:16 / 01:20:05 / 01:44:23 / 02:28:25 / 03:11:40 957 Will James 1990 M GB
155 03:34:28 (03:34:19) 00:23:41 / 00:48:18 / 01:20:08 / 01:44:25 / 02:28:26 / 03:11:40 1018 Jesse Power 1991 M IE
156 03:34:28 (03:31:18) 00:46:40 / 01:35:23 / 02:41:01 / --:--:-- / --:--:-- / --:--:-- 128 Bryndís Svavarsdóttir 1956 F IS
157 03:34:50 (03:34:44) 00:24:31 / 00:49:25 / 01:20:07 / 01:43:57 / 02:27:58 / 03:11:56 881 Sven Marquardt 1974 M DE
158 03:35:05 (03:34:11) 00:26:01 / 00:50:14 / 01:21:07 / 01:44:30 / 02:27:18 / 03:11:50 1190 Halldór Gauti Pétursson 1999 M IS
159 03:35:07 (03:34:20) 00:25:29 / 00:50:02 / 01:20:56 / 01:44:30 / 02:27:18 / 03:09:58 10 Aidan Euan Kerr 1997 M GB
160 03:35:21 (03:34:44) 00:24:21 / 00:47:50 / 01:18:21 / 01:43:33 / 02:28:08 / 03:12:26 360 Hergerð Heldarskarð 1968 F FO
161 03:35:28 (03:35:03) 00:25:17 / 00:49:13 / 01:20:03 / 01:44:04 / 02:29:04 / 03:14:07 1071 Valdas Šmaižys 1974 M LT
162 03:35:39 (03:35:19) 00:23:24 / 00:46:50 / 01:17:17 / 01:41:32 / 02:26:45 / 03:11:41 50 Anja Korte 1978 F DE
163 03:36:21 (03:36:08) 00:23:52 / 00:47:27 / 01:18:10 / 01:41:28 / 02:26:13 / 03:12:30 699 Nicole Moylan 1996 F CA
164 03:36:34 (--:--:--) 00:23:34 / 00:46:40 / 01:16:27 / 01:39:30 / 02:24:02 / 03:11:05 409 Jani Metsa 1977 M FI
165 03:36:46 (03:36:36) 00:22:38 / 00:45:13 / 01:14:06 / 01:36:40 / 02:21:32 / 03:12:30 1034 Hrafn Hlíðdal Þorvaldsson 1993 M IS
166 03:36:48 (03:36:29) 00:23:54 / 00:48:14 / 01:20:26 / 01:44:48 / 02:29:43 / 03:14:18 401 James Morfopoulos 1985 CA
167 03:37:02 (--:--:--) --:--:-- / --:--:-- / / --:--:-- / --:--:-- / --:--:-- 674 Min Luo 1992 F US
168 03:37:13 (03:36:51) 00:23:55 / 00:47:41 / 01:18:16 / 01:42:53 / 02:26:48 / 03:12:07 1160 Jóhann Karlsson 1948 M IS
169 03:37:39 (03:37:02) 00:25:11 / 00:49:14 / 01:20:22 / 01:44:31 / 02:28:54 / 03:14:29 900 Theresa Ann Gagliardi 1983 F US
170 03:37:40 (03:37:18) 00:25:20 / 00:50:28 / 01:22:20 / 01:46:47 / 02:31:15 / 03:15:00 737 Petri Ahlgren 1964 M FI
